Meaning of Evaluation Scores and
Defect Symbols
in Japan Car Auctions
Understanding Grading and Defect Symbols in Japan Car Auctions
Japan car auctions use a comprehensive grading system to evaluate vehicles. While grading criteria may vary slightly between auction houses, they serve as essential indicators of a vehicle’s condition. A proper understanding of these grades is crucial for making informed bidding decisions.
This section provides an English translation based on the auction regulations of USS and TAA auctions. Although the examples pertain specifically to these auction houses, the grading standards are generally applicable across most Japan car auctions. Therefore, familiarizing yourself with these standards before participating in any Japan car auction is highly recommended.
Similarly, defect symbols used in Japan car auctions may also differ slightly depending on the auction house. These symbols are meant to provide general guidance and should not be regarded as absolute criteria.
USS Auction
USS Auction provides not only overall grading scores but also supplementary evaluations for the exterior and interior of vehicles.
Grading Scores
Score | Mileage | Interior Supplementary Evaluation | Exterior Supplementary Evaluation | Interior/Exterior Condition | Other Notes |
---|---|---|---|---|---|
S Grade | Less than 10,000 km | A Rank | A Rank | Virtually flawless and unmodified. | Registered for less than 1 year. |
6 Points | Less than 30,000 km | Same as above | Same as above | Virtually flawless, unmodified, requiring no repairs. | The engine and suspension are in good condition. |
5 Points | Less than 60,000 km | Same as above | Same as above | Minor, non-prominent scratches or dents; little to no repair needed for interior and exterior. | No replacement of exterior parts. The engine and suspension are in good condition. |
4.5 Points | Less than 100,000 km | B Rank or higher | B Rank or higher | With minor repairs, the condition approaches 5 points. | |
4 Points | Less than 150,000 km | C Rank or higher | C Rank or higher | Noticeable scratches, dents, rust, burns, or tears that may require repairs. | |
3.5 Points | Less than 150,000 km | D Rank or higher | D Rank or higher | Multiple locations require minor or major bodywork or repairs. Many burn marks, tears, etc. | |
3 Points | - | E Rank | E Rank | Requires full repairs, replacements, or reupholstery. | |
2 Points | - | - | - | - | Low market value. |
1 Point | Modified cars, disaster-damaged cars (salt damage, hail damage, flood damage, etc.), low-quality cars, or competition cars (rally, dirt trials, etc.). | ||||
R Grade | Vehicles with a history of structural repairs. | ||||
X Grade | Extremely old vehicles, replica cars, classic cars, etc., where evaluation is difficult. |
Exterior Supplementary Rating
Evaluation Points | Evaluation Criteria |
---|---|
A Rank | 1. Small scratches or dents about 2–3 cm in size, limited to 2–3 places. 2. Repaired with panel beating and painting, with high-quality workmanship. |
B Rank | 1. Scratches ranging from 5–20 cm, or small dents about the size of a golf ball. 2. Repaired with panel beating and painting, but with slight waves in the surface. 3. Cracks or significant wiper scratches on the glass, or broken glass. |
C Rank | 1. Numerous scratches and dents equivalent to B Rank. 2. Large scratches measuring 20–40 cm, found in several places. 3. Large dents about the size of a fist, in 2–3 places. 4. Repaired with panel beating and painting, but with significant waves, slight color fading, or unevenness. |
D Rank | 1. Numerous large scratches. 2. Several large dents. 3. Severe dents or scratches requiring replacement. 4. Repaired with panel beating and painting, but requiring further rework. 5. Significant rust. 6. Evidence of corrosion. |
E Rank | 1. Requires full-body repairs (e.g., many scratches and dents, significant color fading, etc.). 2. Extensive corrosion, with visible corrosion holes. |
Interior Supplementary Rating
Evaluation Points | Evaluation Criteria (Interior) |
---|---|
A Rank | No repairs needed, or minimal repairs required. Ready for display as-is. 1. Minor and unnoticeable damage, such as small tears, light burns, or dirt that can be easily cleaned, limited to 2–3 places. 2. No major missing parts. |
B Rank | Minimal repairs needed, or defects that have little effect on product value. 1. Small tears, light burns, scuffs, or screw holes in a few places. 2. Small burn holes or slight warping of the dashboard. 3. Dirt that can be easily cleaned. |
C Rank | Requires minor repairs, or defects that lower product value. 1. Burns, burn holes, scuffs, tears, noticeable screw holes, dashboard warping, or small cracks. 2. Dirty but could be cleaned to meet B Rank standards. |
D Rank | Requires repairs. 1. Numerous burn holes or tears that require reupholstering. 2. Significantly deformed dashboard. 3. Severe stains that cannot be removed even with cleaning. |
E Rank | Requires major repairs. 1. Noticeable, large cracks or processed marks on the dashboard that require replacement. 2. Severe stains, tears, or sagging on the interior or seats. 3. Strong odors in the interior, unsuitable for display in current condition. |
TAA Auction
At TAA Auction, the grading system consists of three main components.
Overall Evaluation
Rating Points | Content | Exterior Rating | Interior Rating |
---|---|---|---|
S points | ・Mileage within 10,000 km. ・Initial registration within 12 months. ・No damage or repairs. | A or higher | A or higher |
6 points | ・Mileage within 30,000 km. ・Initial registration within 36 months. ・Minor flaws on both the exterior and interior. | ||
5 points | ・Mileage within 50,000 km. ・Minor flaws on the exterior. ・Slightly noticeable stains, dirt, adhesive marks, burn marks, or tears on the interior. | B or higher | |
4.5 points | ・Mileage within 100,000 km. ・Approaches a 5-point rating with minor repairs. ・Several noticeable flaws on the exterior. ・Slight burn holes, cracks, scuffs, discoloration, or fading on the interior. | B or higher | C or higher |
4 points | ・Mileage within 150,000 km. ・Multiple noticeable flaws on both the exterior and interior, requiring repairs. | C or higher | D or higher |
3.5 points | ・Numerous significant flaws on both the exterior and interior, requiring repairs or replacement. ・Vehicle with major welded panel replacements. | D or higher | E or higher |
3 points | ・Numerous significant flaws on both the exterior and interior, requiring replacement. ・Vehicle with major mechanical or functional defects. | E or higher | |
2 points | ・Vehicle with low market value. | ||
1 points | ・Disaster-affected vehicle (e.g., flood-damaged vehicle, vehicle with a history of fire extinguisher dispersal). | ||
RA points | ・Lightly repaired vehicle (indicated as a reference only; claims cannot be accepted in case of discrepancies). | ||
R points | ・Rebuilt vehicle. |
- If the registration month is not declared, the vehicle will be considered as registered in January, and the rating points will be calculated accordingly.
Exterior Rating
Evaluation Points | Details |
---|---|
A | ・Items with minor flaws. ・Items with repair marks. |
B | ・Items with noticeable flaws. ・Items with cracks in the windshield or lighting components. ・Items with significant flaws on bumpers, glass, soft tops, or screens. |
C | ・Items with multiple noticeable flaws. ・Items with significant flaws. ・Items with repair marks that require re-repair. |
D | ・Items with numerous significant flaws. ・Items with noticeable corrosion. |
E | ・Items with numerous flaws requiring replacement. ・Items in extremely poor condition. |
Interior Rating
Evaluation Points | Details |
---|---|
A | ・Mileage within 30,000 km. ・Items with minor flaws. ・Slight stains, scratches, or adhesive marks. |
B | ・Items with several minor flaws. ・Items with burn marks, tears, or rips. |
C | ・Items with several noticeable flaws. ・Items requiring minor repairs. ・Slight tears, rips, burn holes, adhesive marks, or residue. |
D | ・Items with several prominent flaws. ・Items requiring repairs. |
E | ・Items in obviously poor condition. ・Items requiring replacement of major components, such as the dashboard, headliner, or seats. |
Defect Symbols
The meanings of defect symbols may vary slightly between auction venues, but the general interpretation is mostly consistent across different auction houses.
For more detailed information, please feel free to contact us.
Scratch
Symbols | Scope/Extent |
---|---|
A1 | Approximately 10 cm (about the size of a fist) |
A2 | Approximately 20 cm (about the size of a palm) |
A3 | Approximately 40 cm (about the size of two palms) |
A4 | Larger than A3 size |
Dent
Symbols | Scope/Extent |
---|---|
U1 | Approximately the size of a golf ball |
U2 | Approximately the size of a tennis ball |
U3 | Approximately the size of a soccer ball |
U4 | Larger than U3 size |
Dent with Scratch
Symbols | Scope/Extent |
---|---|
B1 | Approximately the size of a golf ball |
B2 | Approximately the size of a tennis ball |
B3 | Approximately the size of a soccer ball |
B4 | Larger than B3 size |
Requires Painting
Symbols | Scope/Extent |
---|---|
P1 | Minor fading or peeling paint |
P2 | Partial fading or peeling paint |
P3 | Significant fading or peeling paint |
Repair Marks
Symbols | Scope/Extent |
---|---|
W1 | Visible repair marks |
W2 | Easily noticeable repair marks |
W3 | Repair marks requiring rework |
Rust
Symbols | Scope/Extent |
---|---|
S1 | Approximately the size of a golf ball |
S2 | Approximately the size of a tennis ball |
S3 | Larger than S2 size |
Corrosion
Symbols | Scope/Extent |
---|---|
C1 | Approximately the size of a golf ball |
C2 | Approximately the size of a tennis ball |
C3 | Larger than C2 size |
Pinpoint Scratches on Front Glass
Symbols | Scope/Extent |
---|---|
G | Items with pinpoint scratches |
Replaced
Symbols | Scope/Extent |
---|---|
XX | Replaced parts |
Requires Replacement
Part | Symbols | Scope/Extent |
---|---|---|
F Glass (Front Glass) | X1 | Approximately 1 cm crack or repair mark |
X2 | Approximately 3 cm crack or repair mark | |
X3 | Larger than X2 | |
Other Glass | X | Cracks Requiring Replacement |
Bumper | X1 | Minor cracks |
X2 | Several X1-sized cracks | |
X3 | Larger than X2 | |
Other Panels | X | Tears or Significant Damage |
Soft Top/Screen | X1 | Approximately 5 cm tear, small burn mark, or repair mark |
X2 | Approximately 20 cm tear or repair mark | |
X3 | Larger than X2 |
Are you searching for the most reliable, efficient, and hassle-free way to import cars from Japan?
Partner with us and enjoy smooth, stress-free results!
- Absolutely FREE to get started
- Browse at your leisure
- Your information is 100% secure
no fees, no spam, just smooth car imports!