Japan car auctions in Japan are held from Monday to Saturday. The days with the highest number of listed vehicles are from Wednesday to Saturday, when USS Auto Auction, the largest auction company in Japan, takes place.
The auction start times are subject to change without prior notice.
A blank space in the salt damage risk column does not necessarily mean there is no risk at all.
The transport cost is evaluated in three levels based on the distance to the export port our company partners with.
Click here for more details about salt damage: Snow on the Japanese roads, a major cause of rust.
Monday
Auction House | Start Time (JST) | Salt Damage Risk | Transport Cost |
---|---|---|---|
Honda Auto Auction Hokkaido | 10:30 | High | High |
Honda Auto Auction Sendai | 10:30 | High | High |
JU Tokyo | 10:00 | Low | |
Honda Auto Auction Tokyo | 10:30 | Low | |
Honda Auto Auction Nagoya | 10:30 | Low | |
Nissan Osaka Auto Auction | 11:00 | Low | |
Honda Auto Auction Kansai | 10:30 | Low | |
Nissan Auto Auction Hiroshima | 12:00 | Moderate | Moderate |
Honda Auto Auction Kyushu | 10:30 | Moderate | High |
Aucnet | 10:30 | Low |
Tuesday
Auction House | Start Time (JST) | Salt Damage Risk | Transport Cost |
---|---|---|---|
SAA Sapporo Auto Auction | 11:00 | High | High |
JU Aomori | 12:00 | High | High |
CAA Tohoku | 11:00 | High | High |
Arai Auction Sendai | 11:00 | High | High |
Arai Auction General Machinery Oyama | 12:00 | High | |
JU Saitama Auto Auction | 10:00 | Low | |
CAA Tokyo | 10:00 | Low | |
USS Yokohama | 9:30 | Low | |
Arai Auction Bayside | 11:00 | Low | |
JU Fukui | 12:00 | High | Moderate |
JU Nagano | 12:30 | High | Moderate |
CAA Gifu | 10:00 | High | Moderate |
JU Shizuoka | 11:00 | Moderate | |
Aichi Auto Auction | 11:00 | Low | |
USS-R Nagoya | 9:30 | Low | |
JU Mie | 12:00 | Low | |
TAA Kinki | 10:00 | Low | |
Arai Auto Auction Kansai | TBD | Low | |
JU Tottori | 10:30 | Moderate | Moderate |
TAA Hiroshima | 10:00 | Moderate | Moderate |
JU Yamaguchi | 11:00 | Moderate | Moderate |
TAA Shikoku | 10:00 | Moderate | High |
TAA Ehime Satellite | 10:00 | Moderate | High |
NAA Fukuoka | 10:30 | Moderate | High |
TAA Kyushu | 10:00 | Moderate | High |
Arai Auto Auction Fukuoka | 11:00 | Moderate | High |
TAA Minami Kyushu | 10:00 | Moderate | High |
Wednesday
Auction House | Start Time (JST) | Salt Damage Risk | Transport Cost |
---|---|---|---|
USS Sapporo | 9:30 (10:00 in winter) | High | High |
USS Tohoku | 10:00 | High | High |
JU Akita | 12:00 | High | High |
JU Ibaraki | 12:30 | High | Moderate |
MIRIVE Saitama | 10:00 | Low | |
Hero Members Auto Auction | 10:30 | Low | |
IMA Tokyo | 11:00 | Low | |
JAA | 10:00 | Low | |
USS Niigata | 10:30 | High | Moderate |
JU Ishikawa | 12:00 | High | Moderate |
CAA Chubu | 10:00 | Low | |
KCAA Kyoto | 11:00 | Low | |
IAA Osaka | 11:00 | Low | |
Bayauc | 10:00 | Low | |
USS Kobe | 10:00 | Low | |
LAA Shikoku | 10:30 | High | Moderate |
USS Fukuoka | 10:00 | Moderate | High |
JU Nagasaki | 10:00 | Moderate | High |
JU Kumamoto | 11:30 | Moderate | High |
JU Oita | 11:00 | Moderate | High |
KCAA Minami Kyushu | 10:30 | Moderate | High |
Thursday
Auction House | Start Time (JST) | Salt Damage Risk | Transport Cost |
---|---|---|---|
TAA Hokkaido | 10:00 | High | High |
JU Fukushima | 12:00 | High | High |
TAA Tohoku | 10:00 | High | High |
Arai Auction 4-Wheel Oyama | 11:00 | High | |
JU Gunma | 11:00 | High | Moderate |
TAA Kanto | 10:00 | Low | |
USS Tokyo | 9:00 | Low | |
JU Kanagawa | 11:00 | Low | |
JU Toyama | 12:00 | Moderate | Moderate |
Suzuki Auto Auction Hamamatsu | 11:00 | Moderate | Moderate |
JU Aichi | 10:00 | Low | |
NAA Nagoya | 10:30 | Low | |
TAA Chubu | 10:00 | Low | |
NAA Osaka | 10:30 | Low | |
MIRIVE Osaka | 10:00 | Low | |
Arai Auto Auction Kansai | TBD | Low | |
ZIP Osaka | 11:00 | Low | |
JU Hiroshima | 11:00 | High | Moderate |
KCAA Fukuoka | 10:00 | Moderate | High |
IMA Kyushu | 11:00 | Moderate | High |
JU Miyazaki | 11:00 | Moderate | High |
Friday
Auction House | Start Time (JST) | Salt Damage Risk | Transport Cost |
---|---|---|---|
JU Sapporo | 10:00 | High | High |
JU Hakodate | 10:00 | High | High |
JU Kushiro | 10:00 | High | High |
JU Obihiro | 10:00 | High | High |
JU Muroran | 10:00 | High | High |
JU Asahikawa | 10:00 | High | High |
JU Kitami | 10:00 | High | High |
JU Miyagi | 10:30 | High | High |
JU Tochigi | 12:30 | High | Moderate |
USS Saitama | 10:30 | Low | |
JU Chiba | 11:00 | Low | |
Arai Auction Bayside | 10:00 | Low | |
NAA Tokyo | 10:30 | Low | |
JU Niigata | 11:30 | High | Moderate |
NDAA | 10:45 | High | Moderate |
USS Nagoya | 9:00 | Low | |
MIRIVE Aichi | 10:00 | Low | |
USS Osaka | 9:30 | Low | |
Arai Auto Auction Kansai | TBD | Low | |
IMA Kobe | 10:00 | Low | |
JU Shimane | 11:00 | High | Moderate |
LAA Okayama | 10:30 | Moderate | Moderate |
HAA Hiroshima Auto Auction | 11:00 | Moderate | Moderate |
KCAA Yamaguchi | 10:30 | Moderate | Moderate |
JU Fukuoka | 10:00 | Moderate | High |
JU Kagoshima | 10:00 | Moderate | High |
JU Okinawa | 12:00 | High | High |
Saturday
Auction House | Start Time (JST) | Salt Damage Risk | Transport Cost |
---|---|---|---|
JU Yamagata | 12:00 | High | High |
Arai Auction Van & Truck | 10:00 | High | |
USS Gunma | 10:00 | High | Moderate |
ZIP Tokyo | 11:00 | Low | |
TAA Yokohama | 10:00 | Low | |
USS Hokuriku | 11:00 | High | Moderate |
JU Yamanashi | 13:00 | Moderate | |
JU Gifu Hashima Auto Auction | 10:00 | Moderate | Moderate |
USS Shizuoka | 10:00 | Moderate | Moderate |
Arai Auto Auction Kansai | TBD | Low | |
HAA Kobe | 9:30 | Low | |
TAA Hyogo | 10:00 | Low | |
JU Nara | 11:00 | Low | |
USS Okayama | 10:00 | Moderate | Moderate |
USS Shikoku | 9:30 | Moderate | Moderate |
USS Kyushu | 9:30 | Moderate | High |
Start with a Free Membership
Sign up for a free membership to explore the vehicles available in Japanese auto auctions. As a free member, you can:
- Access unlimited free translations of auction sheets
- Consult our agents regarding auction participation and import regulations
Learn More About Auto Auctions
We provide various informational pages to help customers understand the Japanese auto auction system:
Major Auto Auction Houses
Explore details about leading auctions such as USS, TAA, CAA, and others auction.
Distances from Auction Venues to Major Export Ports
Understanding the distance between auction houses and export ports is crucial for avoiding excessive inland transportation costs. Our interactive page allows you to select an auction location and see the corresponding distance to major ports.> List of All Partnered Japan Car Auction Venues

Are you searching for the most reliable, efficient, and hassle-free way to import cars from Japan?
Partner with us and enjoy smooth, stress-free results!
- Absolutely FREE to get started
- Browse at your leisure
- Your information is 100% secure
no fees, no spam, just smooth car imports!