Now this is interesting. You can see the hurricane that hit the world in 2008 reflected in the used car exports around the world from Japan.
Starting from the largest numbers of exports to the least. Used cars, vans and trucks.
Russia 2008 563,369, 2009 53,180, 2010 105,478, 2011 110,791
Dubai 2008 98,204, 2009 89,966, 2010 86,625, 2011 80,712
Chili 2008 123,944, 2009 51,066, 2010 86,625, 2011 69,473
New Zealand 2008 59,090, 2009 57,427, 2010 68,952, 2011 68,091
South Africa 2008 47,797, 2009 55,304, 2010 66,575, 2011 67,458
Kenya 2008 40,546, 2009 44,699, 2010 50,749, 2011 39,248
Without giving the figures the next countries in order were
Bangladesh, Sri Lanka, Philippines, Malaysia, Uganda, Peru ….