You may need to check your chassis wall to check the number hasn’t been replaced if you have one of the following top 7 stolen vehicles from Japan:
2010 | 2011 | 2012 | |
---|---|---|---|
Toyota Hiace | 2,519 | 2,773 | 1508 |
Toyota Landcruiser | 865 | 1,071 | 1,085 |
Toyota Celsio | 1,279 | 1,419 | 1,071 |
Toyota Crown | 867 | 926 | 971 |
Toyota Prius | 209 | 514 | 861 |
Mitsubishi Canter | 179 | 490 | 531 |
Isuzu Elf | 612 | 654 | 514 |
Although Toyota Hiace had the largest number stolen, as a percentage of the total sold that year, it was most dangerous last year to drive a Toyota Celsio, of every 1000 registered in Japan, 6 were stolen.
The second most dangerous car to drive in Japan last year was a Toyota Landcruiser with 4.6 cars stolen in every 1000 registered in Japan.